Sponsorship Packages
| Package | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|
| Contribution | €5,000 + VAT | €3,000 + VAT | €2,000 + VAT | €1,000 + VAT |
| Exhibition space | 1 × Table / stand space | 1 × Table / stand space | 1 × Table / stand space | - |
| Conference fee | 2 × tickets | 2 × tickets | 1 × ticket | - |
| Gala dinner | 2 × tickets | 2 × tickets | 1 × ticket | - |
| Advertisement in Conference Proceedings | 1 page | ½ page | ¼ page | ¼ page |
| Logo in Conference Proceedings | ||||
| Shared banner with logo at registration desk | ||||
| Logo on official ICFD2026 website (with link) | ||||
| Logo on Conference Program Flyer | - | |||
| Logo and name displayed in conference room | - | |||
| Recognition as Best Poster Award sponsor | - | - | - | |
| Recognition as Student Prize sponsor | - | - | - |
*The conference fee includes conference materials, participation in the Welcome Reception, lectures, lunches, and coffee breaks.
Tailored sponsorship – if you have other sponsorship ideas for ICFD2026 that are in line with our organizational strategy, we would be more than happy to discuss a tailored package, the sponsorship of gala dinner or students’ prize to best poster presentations.